In the rankings of most reliable cars, Japanese cars always score remarkably well. Might this explain the surprising appearance of "Nissan" and "dealer" in the top 50 most chosen terms in domain names registered?
Ranking | (Part of) word |
1 | immo |
2 | studio |
3 | care |
4 | design |
5 | group |
6 | bar |
7 | bruxelles |
8 | home |
9 | lab |
10 | tech |
11 | pro |
12 | dealer |
13 | nissan |
14 | services |
15 | solar |
16 | events |
17 | gent |
18 | liege |
19 | antwerpen |
20 | job |
21 | beauty |
22 | energy |
23 | consulting |
24 | asbest |
25 | box |
26 | bus |
27 | fit |
28 | info |
29 | new |
30 | projects |
31 | art |
32 | cars |
33 | centre |
34 | eco |
35 | mijn |
36 | now |
37 | belgium |
38 | construct |
39 | maison |
40 | test |
41 | bio |
42 | gpt |
43 | leuven |
44 | taxi |
45 | van |
46 | agency |
47 | digital |
48 | eds |
49 | ino |
50 | life |
With this article, we support the United Nations Sustainable Development Goals.